| Model | LSBV 2800 | LSBV 3000 VC | LSBV 3100 P |
|---|---|---|---|
| Power / Capacity | electric 2800 watt | electric 3000 watt | petrol 31 cc, 2-stroke engine |
| Two-way selector for vacuuming or blowing | yes | yes | yes |
| Blowing speed | 270 km / hr | Adjustable settings 0 – 270 km / hr |
Variable settings 0 – 250 km / hr |
| Mulching ratio | 10:1 | 10:1 | 10:1 |
| Collection bag volume | 45 litre | 45 litre | 35 litre |
| Roll-along wheels | yes | yes | yes |
| Roll-along wheels | yes | yes | yes |
| Warranty | 12 months | 12 months | 12 months |
| Extras | — | Wide suction chute attachment for vacuuming | — |





