![]() |
||
| Model | LS 2616 CS | LS 3416 CS |
|---|---|---|
| Power | 26 cc, 0.75 kW | 34 cc, 1.1 kW |
| Engine type | 2-stroke petrol engine | 2-stroke petrol engine |
| Clutch | auto centrifugal clutch | auto centrifugal clutch |
| Cutting width | 42 cm | 42 cm |
| Cutting line thickness | 2.4 mm | 2.4 mm |
| Auto tap-to-feed cutting line head | yes | yes |
| Ball bearing cutting head drive system | yes | yes |
| Handles | anti-vibration assist handle | anti-vibration assist handle |
| Operator harness | — | yes |
| Fuel tank capacity | 750 ml | 750 ml |
| Warranty | 12 months domestic, 3 months commercial | 12 months domestic, 3 months commercial |





